In comparison with other line aircrafts of similar sizes A-320 series is distinguished by a spacious passenger cabin with large carry-on luggage racks, large lower (cargo) deck capacity and wide baggage compartment doors.
For these and other reasons A-320 is very popular all over the world.

| Length | 37,57 m |
| Height | 11,76 m |
| Wingspan | 34,1 m |
| Wing Area | 122,4 sqm |
| Fuselage Diameter | 3,95 m |
| Maximum Take-off Weight | 73,5 t |
| Maximum Landing Weight | 64,5 t |
| Maximum Fuel Weight | 18723 kg |
| Maximum Commercial Load | 18,9 t |
| Number of Passengers | 150 |
| Maximum Flight Distance (at Max Comm. Load) | 5185 km |
| Cruising Speed | 900 km/h |
| Required Runway Length | 2000 m |
| Engines | CFM56-5A3 2 × 11350 kgf |

1 Main Access; 2 Emergency Exits; 3 Toilets; 4 Cockpit (for 2 person crew); 5 Galleys.