The Tu-204-300 is a Tu-204 with a fuselage shortened by 6 meters. Its maximum flight distance, fully loaded, is 6,400km or 8,500km two thirds loaded. The plane's navigational system and low-noise levels allow it to fly to European destinations.

Unlike similar models such as the Tu-204 and Tu-214, this plane meets international ETOPS specifications and norms over land or sea allowing it to fulfill transoceanic or transpolar flights.
| Length | 40,0 m |
| Height | 13,9 m |
| Wingspan | 42,0 m |
| Wing Area | 184,2 sqm |
| Fuselage Dimensions | 3,8 × 4,1 m |
| Maximum Take-off Weigh | 105,0 t |
| Maximum Landing Weight | 88,0 t |
| Maximum Fuel Weight | 36,0 t |
| Maximum Commercial Load | 18,0 t |
| Number of Passengers | 142 – 155 |
| Maximum Flight Distance (at Max Comm. Load) | 6400 km |
| Cruising Speed | 810-850 km/hour |
| Required Runway Length | 2500 m |
| Engines | PS-90А 2 × 16000 kgf |

1 Main Access; 2 Emergency Exits; 3 Toilets; 4 Cockpit (for 3 person crew).