Call-center in Vladivostok:
+7 (4232) 307-000,
8:00 AM to 12:00 PM
E-mail: infocenter@vladavia.ru
The lowered fares for flights within the Russian Far East
Vladivostok Air airline offers the special fare to Niigata for those who are fond of winter rest at ski resorts.
Vladivostok Air offers a special fares for the international flights from Vladivostok to Republic of Korea and People's Republic of China.
Vladivostok Air offers special fares for the international flights from Khabarovsk to Republic of Korea, Japan and Peoples Republic of China.
Vladivostok Air Company and Air China, Hainan Airlines and Hong Kong Express Airways offer joint flights from Vladivostok and Khabarovsk to Chinese cities and other Asia.
| Vladivostok — Sanya Transfer point: Beijing | RT | 390 | euro up |
| Vladivostok — Guangzhou Transfer point: Beijing or Harbin | RT | 370 | euro up |
| Vladivostok — Shenzhen Transfer point: Beijing | RT | 370 | euro up |
| Vladivostok — Shanghai Transfer point: Beijing | RT | 220 | euro up |
| Vladivostok — Dalian Transfer point: Beijing or Harbin | RT | 210 | euro up |
Minimum web-fares for regular domestic flights from/to Moscow (fees excluded).
| Moscow — Vladivostok Vladivostok — Moscow | One Way | 4 590* up | rubles |
| Moscow — Ekaterinburg Ekaterinburg — Moscow | One Way | 1 400* up | rubles |
| Moscow — Abakan Abakan — Moscow | One Way | 3 700* up | rubles |
| Moscow — Blagoveschensk Blagoveschensk — Moscow | One Way | 6 500* up | rubles |
| Moscow — Khabarovsk Khabarovsk — Moscow | One Way | 3 195* up | rubles |
| Moscow — Kemerovo Kemerovo — Moscow | One Way | 3 400* up | rubles |
| Moscow — Komsomolsk-on-Amur Komsomolsk-on-Amur — Moscow | One Way | 7 250* up | rubles |
You may take advantage of the unique airline offer and receive a discount of 15 % from the fare buying an air ticket on the site!
We have increased the number of bonuses for Leader Program participants.