For passengers | Special offers/Services
Call-center in Vladivostok:
+7 (4232) 307-000,
8:00 AM to 12:00 PM
Call-center in Khabarovsk:
+7 (4212) 215-090,
8:00 AM to 12:00 PM
E-mail: infocenter@vladavia.ru
Vladivostok Air OJSC informs that starting August 1st 2009 free transportation service of passengers on a high-speed electric train on a route Kievsky railway terminal – Vnukovo airport – Kievsky railway terminal are terminated.
| Vnukovo airport — Kievsky railway terminal | Kievsky railway terminal— Vnukovo airport | ||||
|---|---|---|---|---|---|
| Departure | ARRIVAL | Departure | ARRIVAL | ||
| 07:00 | 07:39 | 07:00 | 07:35 | ||
| 08:00 | 08:35 | 08:00 | 08:37 | ||
| 09:00 | 09:36 | 09:00 | 09:36 | ||
| 10:00 | 10:40 | 10:00 | 10:40 | ||
| 11:00 | 10:36 | 11:00 | 11:37 | ||
| 12:00 | 12:40 | 12:00 | 12:35 | ||
| 14:00 | 14:45 | 13:00 | 13:40 | ||
| 15:00 | 15:34 | 15:00 | 15:37 | ||
| 16:00 | 16:37 | 16:00 | 16:35 | ||
| 17:00 | 17:39 | 17:00 | 17:37 | ||
| 18:00 | 18:34 | 18:00 | 18:36 | ||
| 19:00 | 19:33 | 19:00 | 19:37 | ||
| 20:00 | 20:35 | 20:00 | 20:35 | ||
| 21:00 | 21:38 | 21:00 | 21:45 | ||
| 22:00 | 22:40 | 22:00 | 20:40 | ||
| 23:00 | 23:34 | 23:00 | 23:35 | ||
| 00:00 | 00:34 | 00:00 | 00:39 | ||
| 01:00 | 01:34 | - | - | ||
Automated check-in of Vladivostok Air passengers has been opened in Vnukovo airport and at the Kievsky terminal in Moscow.
For example, you can get an electronic ticket for the itinerary Moscow — Vladivostok — Seoul and check in for transfer along the entire route.
On November 27th, 2009 closing-time of passengers registration with baggage in Kievsky terminal complex has been increased from 1,5 up to 3 hours before flight departure time.
Specially for the passengers in Moscow, JSC Vladivostok Air offers a number of additional services in Vnukovo airport such as an automated check-in and free transfer to the Kievsky railway terminal.