For passengers | Special offers/Services
Call-center in Vladivostok:
+7 (4232) 307-000,
8:00 AM to 12:00 PM
E-mail: infocenter@vladavia.ru
Vladivostok Air provides the passengers an opportunity to quickly and profitably buy tickets for domestic and international flights under web-fares. These fares have been specially developed to save your time and money: the buying process via the electronic form "Buying ticket" will only take a few minutes, and the ticket price will be significantly lower than when buying in the "traditional" manner.
Web-fares are the optimal way for the passengers planning their trip in advance, as the number of seats is limited under the web-fares. You can ask any questions for using web-fares by making a phone call to the Vladivostok Air call-center.
domestic flights | ||||||||
|---|---|---|---|---|---|---|---|---|
| one way RUB | round trip RUB | |||||||
| Vladivostok | ![]() | Moscow | 8 790 | 13 590 | ||||
![]() | Ekaterinburg | 14 000 | 28 000 | |||||
![]() | Khabarovsk | 2 650 | 5 300 | |||||
![]() | Krasnodar | 9 310 | 17 100 | |||||
| Moscow | ![]() | Vladivostok | 8 790 | 13 590 | ||||
![]() | Khabarovsk | 9 880 | 16 150 | |||||
| Ekaterinburg | ![]() | Vladivostok | 14 000 | 28 000 | ||||
![]() | Khabarovsk | 15 000 | 30 000 | |||||
| Khabarovsk | ![]() | Moscow | 9 880 | 16 150 | ||||
![]() | Ekaterinburg | 15 000 | 30 000 | |||||
![]() | Krasnodar | 9 900 | 17 800 | |||||
| Krasnodar | ![]() | Vladivostok | 9 310 | 17 100 | ||||
![]() | Khabarovsk | 9 900 | 17 800 | |||||
international flights * | ||||||||
| one way | round trip | |||||||
| ˆ | RUB | ˆ | RUB | |||||
| Vladivostok | ![]() | Seoul | 350 | 14 175 | ||||
![]() | Tokyo | 380 | 15 390 | |||||
| Khabarovsk | ![]() | Seoul | 335 | 13 568 | ||||
![]() | Tashkent | 416 | 16 848 | 702 | 28 431 | |||
| Tashkent | ![]() | Khabarovsk | 398 | 16 119 | 702 | 28 431 | ||
Ticket sales under web-fares can only be made via web-site www.vladivostokavia.ru. The fares are given without taxes and charges.
Tickets under web-fares might be unavailable for certain flights and dates.
* The exchange rate used for international web-fares is formed by rounding of number to 0.50 of RF CB Euro/RUR selling rate.
Example 1:
If RF CB rate is 1
EURO = 35.9053 RUR, then the rate used for selling under international web-fares will be: 1 EURO = 36 RUR
Example 2:
If RF CB rate is 1
EURO = 35.20683 RUR, then the rate used for selling under international web-fares will be: 1 EURO = 35,50 RUB
The rouble selling price is calculated on the day of purchase and can differ from that specified hereon.