For passengers | Special offers/Services
Call-center in Vladivostok:
+7 (4232) 307-000,
8:00 AM to 12:00 PM
Call-center in Khabarovsk:
+7 (4212) 215-090,
8:00 AM to 12:00 PM
E-mail: infocenter@vladavia.ru
Vladivostok Air provides the passengers an opportunity to quickly and profitably buy tickets for domestic and international flights under web-fares. These fares have been specially developed to save your time and money: the buying process via the electronic form "Buying ticket" will only take a few minutes, and the ticket price will be significantly lower than when buying in the «traditional» manner.
Web-fares are the optimal way for the passengers planning their trip in advance, as the number of seats is limited under the web-fares. You can ask any questions for using web-fares by making a phone call to the Vladivostok Air call-center.
domestic flights | ||||||||
|---|---|---|---|---|---|---|---|---|
| one way RUB | round trip RUB | |||||||
| Moscow | ![]() | Vladivostok | 10 000 | 20 000 | ||||
![]() | Abakan | 7 800 | 15 600 | |||||
![]() | Blagoveschensk | 8 700 | 17 400 | |||||
![]() | Kemerovo | 6 150 | 10 550 | |||||
![]() | Khabarovsk | 7 000 | 13 000 | |||||
![]() | Komsomolsk-na-Amure | 9 000 | 18 000 | |||||
| Vladivostok | ![]() | Moscow | 10 000 | 20 000 | ||||
![]() | Abakan | 9 850 | 19 700 | |||||
![]() | Blagoveschensk | 4 230 | 8 460 | |||||
![]() | Ekaterinburg | 18 700 | 37 400 | |||||
![]() | Irkutsk | 6 100 | 12 200 | |||||
![]() | Kemerovo | 10 400 | 20 800 | |||||
![]() | Khabarovsk | 2 900 | 5 900 | |||||
![]() | Krasnodar | 16 150 | 26 700 | |||||
![]() | Krasnoyarsk | 9 800 | 19 600 | |||||
![]() | Magadan | 10 350 | 20 700 | |||||
![]() | Novosibirsk | 10 990 | 21 980 | |||||
![]() | Petropavlovsk-Kamchatsky | 8 750 | 17 500 | |||||
![]() | St.Petersburg | 10 000 | 18 000 | |||||
![]() | Yakutsk | 12 000 | 24 000 | |||||
![]() | Yuzhno-Sakhalinsk | 3 700 | 7 000 | |||||
| Irkutsk | ![]() | Vladivostok | 5 390 | 10 780 | ||||
| Khabarovsk | ![]() | Anadyr | 16 850 | 33 700 | ||||
![]() | Irkutsk | 7 400 | 14 000 | |||||
![]() | Krasnodar | 11 650 | 18 200 | |||||
![]() | Krasnoyarsk | 8 160 | 15 550 | |||||
![]() | Novosibirsk | 10 700 | 21 400 | |||||
![]() | Petropavlovsk-Kamchatsky | 6 800 | 13 600 | |||||
![]() | Sochi | 9 450 | 18 900 | |||||
![]() | Yakutsk | 10 700 | 21 400 | |||||
![]() | Yuzhno-Sakhalinsk | 3 700 | 7 000 | |||||
| Komsomolsk-na-Amure | ![]() | Moscow | 9 000 | 18 000 | ||||
| Krasnoyarsk | ![]() | Krasnodar | 6 850 | 13 700 | ||||
| Magadan | ![]() | Khabarovsk | 8 400 | 15 900 | ||||
| Novosibirsk | ![]() | Krasnodar | 7 900 | 15 800 | ||||
| Petropavlovsk-Kamchatsky | ![]() | Krasnodar | 12 300 | 24 600 | ||||
| St.Petersburg | ![]() | Khabarovsk | 8 700 | 15 200 | ||||
international flights * | ||||||||
| one way | round trip | |||||||
| ˆ | RUB | ˆ | RUB | |||||
| Vladivostok | ![]() | Hanoi | 245 | 9 555 | 490 | 19 110 | ||
![]() | Harbin | 60 | 2 340 | 120 | 4 680 | |||
![]() | Niiagata | 206 | 8 034 | 412 | 16 068 | |||
![]() | Tokyo | 210 | 8 190 | 420 | 16 380 | |||
| Khabarovsk | ![]() | Niiagata | 206 | 8 034 | 412 | 16 068 | ||
![]() | Tokyo | 210 | 8 190 | 420 | 16 380 | |||
| Yuzhno-Sakhalinsk | ![]() | Beijing | 160 | 6 240 | 320 | 12 480 | ||
Ticket sales under web-fares can only be made via web-site www.vladivostokavia.ru. The fares are given without taxes and charges.
Tickets under web-fares might be unavailable for certain flights and dates.
* The exchange rate used for international web-fares is formed by rounding of number to 0.50 of RF CB Euro/RUR selling rate.
Example 1:
If RF CB rate is 1
EURO = 35.9053 RUR, then the rate used for selling under international web-fares will be: 1 EURO = 36 RUR
Example 2:
If RF CB rate is 1
EURO = 35.20683 RUR, then the rate used for selling under international web-fares will be: 1 EURO = 35,50 RUB
The rouble selling price is calculated on the day of purchase and can differ from that specified hereon.